
| Rank | File | D/L this week |
|---|---|---|
| 1 | Asymptopia Crossword Builder 2.11 | 1 |
| 2 | iTest 1.1.1 | 0 |
| 3 | SpeakGoodChinese 0.5 | 0 |
| 4 | Semantik 0.3.4 | 0 |
| 5 | Anki 0.3.2 | 0 |
| 6 | EiffelStudio 6.1.6.9962 | 0 |
| 7 | Anki 0.3.3 | 0 |
| 8 | Klavaro 1.0.4 | 0 |
| 9 | ILIAS 3.8.2 | 0 |
| 10 | GLosung 3.1 | 0 |
| Rank | File | Age |
|---|---|---|
| 1 | Asymptopia Crossword Builder 2.11 | 4 months |
| 2 | Ignuit 0.0.2 | 7 months |
| 3 | EiffelStudio 6.2.7.2001 | 8 months |
| 4 | Klavaro 1.0.7 | 8 months |
| 5 | Bambam 0.1 | 8 months |
| 6 | TOMA 1.3 | 8 months |
| 7 | Torah Tools 1.0 (Gemarah charts) | 8 months |
| 8 | EiffelStudio 6.2.7.1786 | 8 months |
| 9 | Flori 1.0 | 8 months |
| 10 | Klavaro 1.0.6 | 8 months |
| File Sorted A-Z | Rating | Added | D/Ls this week | Size | Download |
|---|---|---|---|---|---|
GCompris 8.4.3GCompris is an educational software which propose different activities to kids from 2 to 10. Some activities are game oriented, but always educational. You will find some activities in the followin... | 3/10 | 13 Feb 2008 | 0 | N/A | |
GCompris 8.4.4GCompris is an educational software which propose different activities to kids from 2 to 10. Some activities are game oriented, but always educational. You will find some activities in the followin... | 16 Feb 2008 | 0 | N/A |
