
| Rank | File | D/L this week |
|---|---|---|
| 1 | Adobe Photoshop CS3 beta | 354 |
| 2 | Stickman 5.1.8 | 28 |
| 3 | JPEG Resizer 2.1 | 16 |
| 4 | Stickman 5.1.8 | 11 |
| 5 | Embird Manager 2003 | 9 |
| 6 | FastSatfinder 2.2.0 | 9 |
| 7 | Photobot | 7 |
| 8 | PhotoFiltre 6.3.1 | 7 |
| 9 | Contour Inset Plug-in for Adobe ... | 6 |
| 10 | Capture My Screen 1.0 | 5 |
| Rank | File | Age |
|---|---|---|
| 1 | Stickman 5.1.8 | 4 days |
| 2 | Stickman 5.1.8 | 5 days |
| 3 | WinSnap 2.1.2 | 18 days |
| 4 | Fractal eXtreme 2.0 | 18 days |
| 5 | WinSnap 2.1.2 | 18 days |
| 6 | WinSnap 2.1.2 | 19 days |
| 7 | WinSnap 2.1.2 | 19 days |
| 8 | Visions 0.3.2.1121 | 21 days |
| 9 | FastPictureViewer 1.00 Build 24 | 21 days |
| 10 | The Castle's SplitImage 1.5.2 Bu... | about 1 month |
| File Sorted A-Z | Rating | Added | D/Ls this week | Size | Download |
|---|---|---|---|---|---|
3D FontTwister | 22 Aug 2007 | 0 | N/A | ||
3D FontTwister 1.3FontTwister provides a way to create dazzling text effects. It comes with a selection of templates for graphic styles, color gradients, textures, shapes, letter edges, 3D bevels, shadows, buttons a... | 3.5/10 | 15 Feb 2007 | 2 | 1.43 MB | |
AbiWord | 26 Mar 2008 | 0 | N/A | ||
AbiWord 2.4.6 | 7.25/10 | 15 Feb 2007 | 0 | 5.14 MB | |
AbiWord 2.5.2 BetaAbiWord is a free word processing program similar to Microsoft Word. It is suitable for typing papers, letters, reports, memos, etc. It is designed to integrate perfectly with the operating system ... | 7/10 | 21 Aug 2007 | 1 | 5.85 MB | |
AbiWord 2.5.2 Beta (GPL)AbiWord is a free word processor for all major operating systemsAbiWord is a word processing tool similar to Microsoft Word. It is suitable for typing papers, reports, letters, memos and so forth. ... | 10/10 | 21 Aug 2007 | 0 | 5.85 MB | |
AmphiSoft SimplifierPhotoshop plugin for painting-look effects like watercolor, dry brush and others. Filter segments source images on regions and simplify color gradations within them, apparently emphasizing borders ... | 7.33/10 | 10 Aug 2007 | 1 | 110.37 KB | |
BravaReader 2.5.0.11Brava! Reader is a free PDF Viewer, TIFF Viewer and CSF (content sealed format) Viewer. View and print TIFF, PDF and CSF files. Brava! Reader opens files quickly without startup delay and runs ei... | 6.25/10 | 15 Feb 2007 | 1 | 12.84 MB | |
CamouflageCamouflage is a freeware plug-in for PhotoShop compatible plug-in hosts. It will work with applications such as Adobe PhotoShop, JASC Paint Shop Pro, Corel PhotoPaint, ULead PhotoImpact and MicroGr... | 8.5/10 | 25 May 2007 | 2 | 527.24 KB | |
CleanerzoomerImage noise reduction, JPEG artifact removal and crisp image magnification tool. This tool utilizes a complex multi-stage processing technology to accurately remove digital noise and JPEG artifa... | 3.8/10 | 14 Jun 2007 | 0 | 3.42 MB | |
Cleanerzoomer 3.7
| 5/10 | 9 Jan 2008 | 0 | 3.42 MB | |
CrackTiffCrackTiff is a tif tiff converter & merger, able to convert tif tiff files from one compression mode into another, such as convert uncompressed tif tiff files into PackBits, group 3, group 4, LZW o... | 6.25/10 | 22 May 2007 | 0 | 767.45 KB | |
HalftoneThe Halftone PhotoShop plug-in can transform your source images in a halftone dithering pattern. You've probably seen this effect before when looking at a newspaper where it is used for photogr... | 5.33/10 | 25 May 2007 | 0 | 855.85 KB | |
HarmonixWith the Harmonix PhotoShop plug-in you can create complex waveforms. The waveforms generated by Harmonix are created by mixing (or superimposing for the more technically-minded) harmonic frequencies. | 5.67/10 | 2 Jul 2007 | 0 | 501.51 KB | |
HYPr StoryMakerHYPr StoryMaker creates truly inspired StoryBoards, astonishing Outlines, fantastic Children's Stories, informative Tutorials, amazing Comics, and dynamic eBooks, instantly ..... Enjoy complete... | 6.5/10 | 14 Jun 2007 | 0 | 5.86 MB | |
NightVisionUse the NightVision PhotoShop plug-in to create completely realistic army night-goggle type images complete with true over lighting, scaled noise, realistic feedback and anti-aliassed interlacing. | 10/10 | 2 Jul 2007 | 0 | 613.77 KB | |
OldMovieWith the OldMovie PhotoShop plug-in you can recreate the old days of movie making and photography using the techniques of modern day. OldMovie enables you to render a plethora of effects to an imag... | 3/10 | 2 Jul 2007 | 0 | 667.40 KB | |
PhoTags 3This program allows you to add active captions to label and organize your photos. You can create captions that are viewable, removable, searchable and customizable. You can place captions on sp... | 4/10 | 15 Feb 2007 | 0 | 20.58 MB | |
PhotoViz | 2/10 | 15 Nov 2007 | 0 | N/A | |
PhotoViz 2.1This is a program for casual photographers and business users who want to improve their photos for prints, e-mails, presentations and sharing on the Web. Basic problems with digital photos are aut... | 5/10 | 15 Feb 2007 | 1 | 1.70 MB | |
Proxel EXIF ToolPhotoshop plugin that shows EXIF info | 9/10 | 10 Aug 2007 | 0 | 23.43 KB | |
SnowScapeSnowScape is a PhotoShop plug-in for creating piles of snow, dirt, sand, gooey, slimy stuff, blood and similar effects to your (semi-)transparent images. | 4.33/10 | 2 Jul 2007 | 0 | 662.73 KB | |
STOIK RedEye AutofixThis program uses sophisticated proprietary algorithm to automatically detect and correct 'red eye' in digital photos. You can even process photos without opening them - simply select one or multip... | 7.5/10 | 7 Jul 2007 | 0 | N/A |
